Kit 2x Amaran PT4c 2-Light Production Kit
240,00 € + IVA /day
This PT4c 2-Light Production Kit from amaran combines a pair of versatile 4′ LED pixel tubes, then adds a pair of USB-C to DMX adapters for expanded wireless control. Each light comes with a floor stand, and there’s a kit case for easy transport and storage.
Articles included in this rental
- 4x amaran PT4c RGB LED Pixel Tube Light (4′)
- 4x 45W Power Adapter with USB-C Cable (6′)
- 4x 3/8″-16 Eyebolt
- 8x Magnetic T12 Bracket
- 4x USB-C to DMX Adapter with USB-C Input
- 4x Floor Stand
- 1x 45º Degree Grid
- 2x Light Kit Case
Additional Information
Overview
Built-In Lighting Effects
Nine system effects: Fireworks, fire, paparazzi, faulty bulb, TV, pulsing, cop car, lightning, and party lights
Seven pixel effects: Color fade, color cycle, 1-pixel chase, 2-pixel chase, 3-pixel chase, rainbow, and pixel fire
DMX Functionality
DMX control is available via the included USB-C to DMX adapters. DMX function adds 14 built-in DMX profiles and DMX loss behaviors.
Create Multiple Shapes
The shape combinations that can be created using the PT4c are endless, with the ability to use separately available splicing connectors to arrange the tubes in multiple 3D shapes. The PT4c can be combined with other PT-Series LED tubes.
Specs
PHOTOMETRICS
| CCT | 0.5m | 1.0m |
| 2,700K | 867 lux / 81 fc | 303 lux / 28 fc |
| 3,200K | 868 lux / 81 fc | 306 lux / 28 fc |
| 4,300K | 897 lux / 83 fc | 316 lux / 29 fc |
| 5,600K | 956 lux / 89 fc | 332 lux / 31 fc |
| 6,500K | 955 lux / 89 fc | 330 lux / 31 fc |
| 7,500K | 902 lux / 84 fc | 322 lux / 30 fc |
| 10,000K | 842 lux / 78 fc | 297 lux / 28 fc |
| Red | 516 lux / 48 fc | 191 lux / 18 fc |
| Green | 768 lux / 71 fc | 275 lux / 26 fc |
| Blue | 172 lux / 16 fc | 61 lux / 6 fc |
TECHNICAL SPECIFICATIONS
| CCT | 2,700K – 10,000K |
| CRI (@5,600K) | 95 |
| TLCI (@5,600K) | 98 |
| CQS (@5,600K) | 96 |
| SSI (D56) | 75 |
| SSI (Tungsten) | 85 |
| TM-30 RF (@5,600K) | 92 |
| TM-30 RG (@5,600K) | 100 |
| Max Power Output | 23W |
| Max Powr Draw | 32W |
| Pixel Mapping | 16 Pixels |
| Lumens | 1,402lm |
| Beam Angle | 180º |
| Charging Input | USB Type-C PD 32W |
| Power Supply (Voltage) | USB PD 5V/9V/12V/15V/20V |
| Power Supply (Cable Length) | 1.8m / 70.86in |
| Battery Voltage | 14.8V |
| Battery Capacity | 5200mAh, 77Wh |
| Battery Runtime | Approx. 170 Mins @ 100% Input Approx. 228 Mins @ 75% Input Approx. 321 Mins @ 50% Output Approx. 776 Mins @ 10% Output |
| Charge Time | Approx. 190 Mins (5V/2A) |
| Operating Temperature | -10ºC ~ 40ºC / 14ºF ~ 104ºF |
| Control Methods | On-board, Sidus Link App, DMX via USB Type-C (Sold Separately) |
| Firmware Upgradeable | Sidus Link |
| Wireless Operating Range (Bluetooth) | ≤80m / ≤262.5ft |
| Screen Type | TFT |
| IP Rating | IP20 |
| CoolIng Method | Passive Cooling |
DIMENSIONS
| Fixture | φ42 x 1,200mm / φ1.65 x 47.24in |
| Magnetic T12 Bracket | 54 x 46 x 42mm / 2.12 x 1.81 x 1.65in |
| Power Adapter | 58 x 58 x 29mm / 2.28 x 2.28 x 1.14in |
| Eyebolt | 36 x 20 x 40mm / 1.42 x 0.79 x 1.57in |
| Carrying Case | 1250 x 110 x 100mm / 49.21 x 4.33 x 3.94in |
WEIGHT
| Fixture | 1.375kg / 3.03lbs |
| Magnetic T12 Bracket | 54g / 0.12lbs |
| Power Adapter | 185g / 0.41lbs |
| Eyebolt | 41g / 0.09lbs |
| Total with Case | 2.629kg / 5.79lbs |
Videos





















