Projector Laser 6400 Lumens – Sony VPL-PHZ61
160,00 € + IVA /dia
Imagens e texto mais nítidos
A tecnologia Reality Creation utiliza algoritmos que aumentam a resolução da imagem, aproximando-a de uma qualidade semelhante ao 4K. A funcionalidade Reality Text melhora a visibilidade dos caracteres — ideal para salas de conferência, anfiteatros universitários e salas de aula de grandes dimensões.
Cores vivas e brilhantes
Bright View é uma tecnologia de processamento que aumenta o brilho das imagens mantendo as cores, mesmo em ambientes empresariais e educativos com muita luz.
Experiência de visualização melhorada
As definições inteligentes com Ambiance utilizam um sensor de luz incorporado para medir o brilho da sala, ajustando automaticamente o modo Bright View, o ganho de cor e a Reality Creation para se adaptar ao ambiente da apresentação.
Artigos incluídos neste aluguer
- 1x Projetor Laser 6400 Lumens
- 1x Cabo HDMI
- 1x Cabo de alimentação
- 1x Comando Remoto
Informação Adicional
Especificações Técnicas
Image Display
| Display System | LCD |
| Native Chip Resolution | 1920 x 1200 |
| Supported Resolutions | Minimum: VGA – 640 x 480 @ 60 Hz Maximum: 4K UHD – 4096 x 2160 @ 24/25/30/60 Hz |
| Maximum Brightness | 6400 Lumens |
| Aspect Ratio | Native: 16:10 |
| Scan | Horizontal: 15 to 92 kHz Vertical: 24 to 92 Hz |
Lens
| Focus | Manual |
| Lens Shift | Vertical: -35 to 55% Horizontal: ± 15% |
| Throw Ratio | 1.23 to 1.97:1 |
| Projection Size | 40 – 300″ / 1.0 – 7.6 m |
Features
| Keystone Correction | Vertical: ± 30° Horizontal: ± 30° |
| Supported HDR Input Formats | None |
| Multi-Input Support (PIP/PBP) | Not Specified by Manufacturer |
| Ceiling Mountable | Yes |
| Built-In Speaker | Yes (Mono) |
| Speaker Power | 16W |
| Remote | None |
Input/Output Connectors
| Inputs/Outputs | 1 x DE-15/DB-15 Video Input 1 x HDMI Audio, Video Input 1 x HDMI Audio, Video Input 1 x RJ45 (HDBaseT) Audio, Control, LAN, Video Input/Output 1 x RCA (Composite) Video Input 1 x 1/8″ / 3.5 mm Mini Audio Output 1 x DE-9/DB-9 (RS-232) Remote Input 1 x RJ45 (Ethernet) LAN Input/Output 1 x USB-A Data Input 1 x USB-A Power Input |
Hardware
| Mobile App Compatible | No *As of December, 2022: Check with manufacturer for the most up-to-date compatibility |
| Bluetooth | None |
General
| Light Source | Laser Phosphor |
| Fan Noise | Medium Brightness: 37 dB |
| Supported Languages | Arabic Czech Dutch English Farsi Finnish French German Greek Hungarian Indonesian Italian Japanese Korean Norwegian Polish Portuguese Romanian Russian Simplified Chinese Slovak Spanish Swedish Thai Turkish Vietnamese |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.0 to 4.7 A |
| Power Consumption | Medium Brightness: 463 W Standby Mode (Lamp Off): 0.5 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | 14 to 140°F / -10 to 60°C |
| Operating Humidity | 20 to 80% (Non-Condensing) |
| Storage Humidity | 20 to 80% (Non-Condensing) |
| Dimensions (W x H x D) | 16.6 x 5.1 x 13.3″ / 422.0 x 129.0 x 338.0 mm 16.6 x 3.9 x 13.1″ / 422.0 x 100.0 x 333.0 mm Without Dust Filter, Protrusions |
| Weight | 15.4 lb / 7 kg |


