Blackmagic Pocket Cinema Camera 6K
125,00 € + IVA /day
A câmara Blackmagic Design Pocket Cinema 6K possui um sensor S35 (23,10 mm x 12,99 mm) para captar imagens até 6144 x 3456 (6K@p50).
- Active Canon EF Mount
- Super 35-Sized HDR Sensor
- Record 6K 6144 x 3456 up to 50 fps
- Dual Native 400 & 3200 ISO to 25,600
Articles included in this rental
- 1 Câmara Blackmagic Pocket 6K
- 1 Alimentador da câmara
- 4 Baterias
- 1 Carregador duplo de baterias
- 1 cabo XLR para mini-XLR
- 4 Cartões 64Gb Extreme PRO, 95Mb/s
- 1 Disco SSD 1Tb (caso queira gravar em RAW 6K uncompressed – consultar a secção de “Perguntas Frequentes” para Codecs e tempos de gravação)
- Opcional: 1 Tripé – pelo valor de 50% sobre o preço de tabela – consulte a nossa lista de tripés
Related Products
-
Blackmagic Pocket Battery Grip
Reference: 1520320,00 € + IVA /day Select Dates -
Follow Focus Wireless Tilta Nucleus Nano
Reference: 1531330,00 € + IVA /day Select Dates -
DJI Ronin-S
Reference: 1702275,00 € + IVA /day Select Dates -
Matte Box Bright Tangerine VIV
Reference: 145952824075,00 € + IVA /day Select Dates -
SWIT V-Mount Battery 160Wh w/ D-Tap
Reference: 1502420,00 € + IVA /day Select Dates
Additional Information
Blackmagic Design ups the ante in compact cine-style capture with their Super 35 sensor Pocket Cinema Camera 6K. Not only can the BMPCC 6K record up to 50 fps 6144 x 3456 video, but in a boon to lens connoisseurs everywhere, it features a Canon EF mount, letting users take advantage of the expansive array of EF-mount lenses available.
Turn to the BMPCC 6K to turn one frame into two by cropping a second shot from one frame, to upscale to 8K, or to capture rich, detailed footage with your favorite EF-mount lens. The same internal color processing makes it easy to intercut BMPCC 6K with BMPCC 4K footage. Record using the internal CFast 2.0 and SD/UHS-II card slots, or output via the USB-C port to capture longer clips to an external drive. The BMPCC 6K includes a DaVinci Resolve Studio license and supports Blackmagic Raw capture from the sensor. Using the Raw format with the sensor’s metadata simplifies editing to suit any project and makes editing easier with DaVinci Resolve.
The compact BMPCC 6K retains the familiar controls and menu layout of the 4K version in a minimally larger form to accommodate the EF lens mount. Features such as ISO support up to 25,600, 13 stops of dynamic range, 3D LUT support, four microphones, a 1920 x 1080 bright 5″ LCD screen, and professional audio support with four microphones are carried through from the BMPCC 4K as well. Whether you’re shooting an indie film, wildlife, or fashion, the BMPCC 6K’s compact form is less intrusive than larger cameras, lending itself to more intimate setups.
In addition to the DaVinci Resolve Studio activation key, the BMPCC 6K comes with a power supply, an LP-E6 battery, a lens port cap, and a camera strap.
Features
Active Canon EF Lens Mount
- Choose from a wide array of Canon EF-mount lenses and automatically populate lens metadata with compatible lenses
Super 35 Image Sensor / Dual Native ISO
- The BMPCC 6K camera uses a Super 35-size sensor, 13 stops of dynamic range, and a dual native ISO up to 25,600 to capture rich images at resolutions up to 6144 x 3456 50 fps
Blackmagic Raw and ProRes Options
- Capture in Blackmagic Raw or ProRes 422 options depending on your project’s needs
Up to 6K Shooting Resolutions
- Multiple resolutions include 6144 x 3456 (6K), 6144 x 2560 (6K 2.4:1), 5744 x 3024 (5.7K 17:9), 4096 x 2160 (4K DCI), 1920 x 1080 (HD), and more
Versatile Media Capture Options
- Record internally to CFast 2.0 or SD/UHS-II card slots, or capture longer clips using the USB-C output to an external drive
Image Sensor Size | 23.1 x 12.99 mm (Super35) |
Sensor Type | CMOS |
Sensor Resolution | 6144 x 3456 |
Shutter Type | Rolling Shutter |
ISO | 100 to 25,600 (Expanded) |
Advertised Dynamic Range | 13 Stops |
Lens Mount | Canon EF |
Lens Communication | Yes |
Built-In ND Filter | None |
Built-In Microphone Type | Stereo |
Recording Media | 1 x CFast 2.0 Card Slot 1 x SDXC UHS-II Card Slot |
Raw Recording | Raw: 6144 x 3456 at 23.98/24/25/29.97/30/50 fps (49 to 483 MB/s) 6144 x 2560 at 23.98/24/25/29.97/30/50/59.94/60 fps (37 to 359 MB/s) 5744 x 3024 at 23.98/24/25/29.97/50/59.94/60 fps (40 to 395 MB/s) |
Recording Modes | ProRes 422HQ: 4096 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (24.25 to 117.88 MB/s) 3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (22.4 to 110 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (27.5 MB/s) ProRes 422: 4096 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (78.63 MB/s) 3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (73.6 MB/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (18.4 MB/s) ProRes 422LT: 4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (54.63 MB/s) 3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (51 MB/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (12.75 MB/s) ProRes 422 Proxy: 4096 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (24.25 MB/s) 3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (22.4 MB/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (5.6 MB/s) |
Video Output | 4:2:2 10-Bit via HDMI: 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps |
Raw Output | USB: 6144 x 3456 at 23.98/24/25/29.97/30/50 fps 6144 x 2560 at 23.98/24/25/29.97/30/50/59.94/60 fps 5744 x 3024 at 23.98/24/25/29.97/30/50/59.94/60 fps |
Video Connectors | 1 x HDMI Output |
Audio Connectors | 1 x Mini XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8″ / 3.5 mm Stereo Mic/Line Level Input 1 x 1/8″ / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x USB Type-C Video Output 1 x 3.5 mm Timecode Input (Shared with 3.5 mm Mic/Line input) |
Wireless Interfaces | Bluetooth Control |
Display Type | LCD |
Screen Size | 5″ |
Touchscreen | Yes |
Screen Resolution | 1920 x 1080 |
Battery Type | Canon LP-E6 |
Power Connectors | 1 x Weipu SF610/S2 Input |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Humidity | 0 to 90% |
Accessory Mount | 1 x 1/4″-20 Female |
Tripod Mounting Thread | 1/4″-20 Female |
Material of Construction | Carbon Fiber |
Dimensions | 7 x 4 x 3.8″ / 177.8 x 101.6 x 96.52 mm |
Weight | 1.98 lb / 898 g |
Num cartão SDXC (95mb/s) de 64Gb quanto tempo podemos gravar em 4KUHD 25p?
Codec | Tempo máximo |
RAW LOSSLESS | Não permitido* |
RAW 3:1 | 8 min |
RAW 4:1 | 10 min |
ProRes 422 HQ | 11 min |
ProRes 422 | 16 min |
ProRes 422 LT | 23 min |
ProRes 422 PXY | 53 min |
Num cartão SDXC (95mb/s) de 64Gb quanto tempo podemos gravar em HD 25p?
Codec | Tempo máximo |
RAW LOSSLESS | 18 min |
RAW 3:1 | 34 min |
RAW 4:1 | 42 min |
ProRes 422 HQ | 44 min |
ProRes 422 | 66 min (1h06) |
ProRes 422 LT | 94 min (1h34) |
ProRes 422 PXY | 205 min (2h25) |
Num SSD de 1Tb quanto tempo podemos gravar em 4KUHD 25p?
Codec | Tempo máximo |
RAW LOSSLESS | 75 min (1h15) |
RAW 3:1 | 142 min (2h22) |
RAW 4:1 | 175 min (2h55) |
ProRes 422 HQ | 180 min (3h00) |
ProRes 422 | 269 min (4h29) |
ProRes 422 LT | 384 min (5h34) |
ProRes 422 PXY | 871 min (14h31) |
Num SSD de 1Tb quanto tempo podemos gravar em HD 25p?
Codec | Tempo máximo |
RAW LOSSLESS | 295 min (4h55) |
RAW 3:1 | 556 min (9h16) |
RAW 4:1 | 684 min (11h24) |
ProRes 422 HQ | 717 min (11h57) |
ProRes 422 | 1069 min (17h49) |
ProRes 422 LT | 1523 min (25h23) |
ProRes 422 PXY | 3319 min (55h19) |
* Se quiser gravar neste formato terá de usar a opção de gravação no disco SSD de 1Tb.
Nota 1: Todos os testes foram feitos a 25fps, para taxas de frames mais elevadas, o tempo de gravação será menor.
Nota 2: Em 4KUHD RAW LOSSLESS, a taxa de frames máxima permitida é de 30fps. Para taxas de frames superiores a 30fps, a qualidade máxima permitida é 4K RAW 3: 1.